Shareholder information
Ownership structure of State Printing House Plc. on 31 March 2012 (adjusted by the owners' announcements and treasury share purchases since then):
Last updated: 17/05/2012
| Shareholder information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shareholder | Share type | Ownership stake | Voting right | ||||||
| EG Capital S.A. and BE-LU S.á.r.l.* | A | 25.11% | 25.87% | ||||||
| AEGON Group** | A | 19.38% | 19.97% | ||||||
| Genesis Emerging Markets Opportunities Fund | A | 6.52% | 6.72% | ||||||
| György Gyergyák | A | 2.79% | 2.87% | ||||||
| Gábor Zsámboki | A | 0.73% | 0.75% | ||||||
| Allami Nyomda | A | 3.01% | 0.00% | ||||||
| Others | A | 42.46% | 43.80% | ||||||
* Shareholders act in a concerted manner. See: link
** See: announcement
Állami Nyomda – equity capital and shares
Equity capital: 1,449,875,700 Hungarian forints
Types of shares:
Series “A” shares: 14,794,650 dematerialized, registered ordinary shares with a par value of HUF 98 each.
Number of voting rights, share capital
Last updated: 27/04/2012
| Composition of share capital of the Company | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Share series | Par value(HUF/share) | Issued number | Total par value (HUF) | ||||||
| "A" series | 98 | 14,794,650 | 1,449,875,700 | ||||||
| Share capital | - | 14,794,650 | 1,449,875,700 | ||||||
| Number of voting rights attached to the shares | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Share series | Issued number | Number of treasury shares | Shares with voting rights | Voting right per share | Total voting rigths | ||||
| "A" series | 14,794,650 | 445,742 | 14,794,650 | 1 | 14,794,650 | ||||
| Total | 14,794,650 | 445,742 | 14,794,650 | 1 | 14,794,650 | ||||



