Financial reports
View our financial reports, choose between our annual and quarterly reports
| Quarterly Reports | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
| Q1* | Q1* | Q1* | Q1 | Q1 | Q1 | ||||
| Q2 | Q2* | Q2 | Q2 | Q2 | |||||
| Q3* | Q3* | Q3* | Q3 | Q3 | |||||
| full year | full year | full year | full year | full year | |||||
*Interim management report
| IFRS reports | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||||||
| IFRS | IFRS | IFRS | IFRS | IFRS | |||||||||||||||
| IFRS 07.2005. | |||||||||||||||||||




